Replacement Screens for Desander/Desilter ZQJ100 Shakers
PRODUCT DESCRIPTION
Replacement Screens for Desander/Desilter ZQJ100x12/ZQJ100x16 , It is a hook strip flat type shaker screen, which is constructed of multiple stainless steel 304 or 316 wire mesh cloth layers.
Material: stainless steel 304/316/316 L.
Construction Type: PWP (perforated wear plate).
Support material: Carbon steel
Perforated Mesh Shape: rectangle.
API RP 13C Designation: API 8 – API 325
Series: DX, DF, HP optional.
Color: green.
Package: 4 pcs per carton, packed in wooden case.
Size:1240x585mm
Each net weight: 5 kgs
The Desilter Product Description
Desilter is the third-stage solids control equipment in drilling operations and is mainly used to remove solid particles with a particle size of 12-47μm in the drilling fluid.
Technical Parameters
Model | ZQJ100x12 | ZQJ100x16 |
(mm) Cyclone Conic Cylinder Diameter | 100 | 100 |
(MPa) Working Pressure | 0.2~0.45 | 0.2~0.45 |
(m3/h) Capacity | 160-200 | 200-240 |
(mm)Screen Size | 1240x585 | 1240x585 |
(mesh) Screen Spec |
120-200 | 120-200 |
(in) Inlet Diameter | 6 | 6 |
(in) Outlet Diameter | 8 | 8 |
(kW) Motor Power | 0.5 | 0.5 |
(kg) Weight | 780 | 740 |
(mm) Dimensions | 2650x1175x2085 | 3150x1175x2085 |
KET-ZQJ100 Desander/Desilter screens, Replacement Screens for Desander/Desilter ZQJ100x12/ZQJ100x16 , It is a hook strip flat type shaker screen, which is constructed of multiple stainless steel 304 or 316 wire mesh cloth layers.
Adaptable Shale Shaker Model
KET-ZQJ100 shaker screens are used as the substitute screen for:
Desander/Desilter ZQJ100x12/ZQJ100x16 Shale shaker
Competitive Advantage
Manufactured according to the API RP 13C (ISO 13501).
Top quality stainless steel wire mesh for longevity.
Increase shaker capacity and reduce mud loss.
Scientific & reasonable cost control system for competitive price.
Higher flow rates without sacrificing cut point integrity.
Adequate inventory in the shortest time to meet customers' demand.
Warranty Period: 2 year.
Working Life: 350-400 hours.
Performance Parameter
Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Non-Blank Area (sq.ft) |
KET-ZQJ100-A325 | XR | API 325 | 0.3 | 48 | 4.6 |
KET-ZQJ100-A270 | XR | API 270 | 0.48 | 57 | 4.6 |
KET-ZQJ100-A230 | XR | API 230 | 0.68 | 61 | 4.6 |
KET-ZQJ100-A200 | XL | API 200 | 1.12 | 78 | 4.6 |
KET-ZQJ100-A170 | XL | API 170 | 1.058 | 90 | 4.6 |
KET-ZQJ100-A140 | XL | API 140 | 1.62 | 100 | 4.6 |
KET-ZQJ100-A120 | XL | API 120 | 1.585 | 126 | 4.6 |
KET-ZQJ100-A100 | XL | API 100 | 2.2 | 144 | 4.6 |
KET-ZQJ100-A80 | XL | API 80 | 4.39 | 186 | 4.6 |
KET-ZQJ100-A70 | XL | API 70 | 3.15 | 235 | 4.6 |
KET-ZQJ100-A60 | XL | API 60 | 3.98 | 239 | 4.6 |
KET-ZQJ100-A50 | XL | API 50 | 6.02 | 295 | 4.6 |
KET-ZQJ100-A40 | XL | API 40 | 9.1 | 365 | 4.6 |
KET-ZQJ100-A35 | XL | API 35 | 10.39 | 480 | 4.6 |
KET-ZQJ100-A20 | XL | API 20 | 12.01 | 787 | 4.6 |
* D100: Particles this size and larger will normally be discarded.* API: Corresponding API sieve equivalent as per API RP 13C.* Conductance No.: This represents the ease with which a liquid can flow through the screen.Larger values represent higher volume handing |